B&B ARMR PRODUCT MATRIX
Please contact B&B Sales or Tech Support if there is any additional information required.
Bollards
Products | Brochure | Cutsheet | Operation & Maintenance Manual | Installation Manual | Images | A&E Specs | Drawings | Certification | Crash Test Video |
---|---|---|---|---|---|---|---|---|---|
Bollard Series | |||||||||
BCHx Fixed Series Fixed High Speed crash rated bollard | – | ![]() | – | – | – | – | – | – | – |
BCLx Fixed Series Fixed Low Speed Shallow Mount bollard | – | ![]() | – | – | – | – | – | – | – |
BNSx Fixed Series Fixed non-rated bollards | – | ![]() | – | – | – | – | – | – | – |
BNRx Removable Series Removable non-rated bollards | – | ![]() | – | – | – | – | – | – | – |
B30 Semi-Automatic Manually operated bollard | ![]() | – | ![]() | ![]() | ![]() | ![]() | Outline | K8 | ![]() |
B30 Automatic Hydraulically operated bollard | ![]() | – | ![]() | ![]() | ![]() | ![]() | Outline | K8 | ![]() |
B30 Decorative Bollards with decorative sleeve | ![]() | – | ![]() | ![]() | ![]() | – | – | – | – |
B30 Pneumatic Pneumatic driven bollard | ![]() | – | ![]() | ![]() | ![]() | – | – | K8 | ![]() |
303 High Impact Bollard High Impact Bollard | – | ![]() | – | – | – | – | – | – | – |
Crash Rated Drop Arm Barriers
Products | Brochure | Cutsheet | Operation & Maintenance Manual | Installation Manual | Images | A&E Specs | Drawings | Certification | Crash Test Video |
---|---|---|---|---|---|---|---|---|---|
Model 77x Series Drop Arm Beam | |||||||||
Modal 773 M30 P1 Rated Drop Arm Beam Electric, Hydraulic or Manual counterbalance drive system | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | Outline | M30 | ![]() |
Model 714 Cable Crash Gate | |||||||||
Model 714 Standard Manually operated cable gate | ![]() | – | ![]() | ![]() | ![]() | ![]() | Outline | KN1 | ![]() |
Model 714 Portable Manually operated movable gate | ![]() | – | ![]() | ![]() | ![]() | ![]() | – | KN1 | – |
Model CR-25 Cable Crash Gate | |||||||||
Model CR-25P Electrically driven cable gate-PLC | ![]() | – | ![]() | ![]() | ![]() | ![]() | Outline | KN1 | ![]() |
Model CR-25E Electrically driven cable gate-Relays | ![]() | – | ![]() | ![]() | ![]() | – | Outline | KN1 | ![]() |
Model CR-25M Manually driven cable gate | ![]() | – | ![]() | ![]() | ![]() | ![]() | Outline | KN1 | ![]() |
Model 730 Crash beam | |||||||||
Model 730 Hydraulically driven crash beam | ![]() | – | ![]() | ![]() | ![]() | ![]() | Outline | K4 | ![]() |
Model 730M Manually driven crash beam | ![]() | – | ![]() | ![]() | ![]() | ![]() | Outline | K4 | ![]() |
Cantilever Sliding Barriers
Products | Brochure | Cutsheet | Operation & Maintenance Manual | Installation Manual | Images | A&E Specs | Drawings | Certification | Crash Test Video |
---|---|---|---|---|---|---|---|---|---|
Model 400 Cantilever Gate/Beam | |||||||||
Model 400 Hydraulically driven sliding gate | ![]() | – | ![]() | ![]() | ![]() | ![]() | Outline | K4 | ![]() |
Model 400E Electrically driven sliding gate | ![]() | – | ![]() | ![]() | ![]() | ![]() | Outline | K4 | ![]() |
Model 400A Hydraulically driven sliding beam | ![]() | – | ![]() | ![]() | ![]() | ![]() | Outline | K4 | – |
Model 450 Cantilever Gate/Beam | |||||||||
Model 450 Hydraulically driven sliding gate | ![]() | – | ![]() | ![]() | ![]() | ![]() | Outline | K12 | – |
Model 450E Electrically driven sliding beam | ![]() | – | ![]() | ![]() | ![]() | ![]() | Outline | K12 | – |
Model 450A Hydraulically driven sliding beam | ![]() | – | ![]() | ![]() | ![]() | ![]() | – | K12 | – |
Model 480 Cantilever Sliding Gate |